10.5 Million Dollar Mansions ,buyer paid cash for this estate
Paying Cash or Financing your next Luxury Home Purchase? Take a look at the Paradise Valley Market plus the average days on market of sold homes in a certain price range in Paradise Valley, AZ.
Paradise Valley
| Sold Price Range | Sales | Cash(no) | Cash(%) | Conv(no) | Conv(%) | Other(No.) | Other(%) | AverageDays on Market |
| 500,000 – $799,999 | 88 | 38 | 43% | 50 | 57% | 0 | 0 | 149 |
| 800,000 – 899,999 | 25 | 7 | 28% | 17 | 68% | 1 | 4% | 218 |
| 900,000 – 999,999 | 24 | 11 | 46% | 13 | 54% | 0 | 0 | 132 |
| 1,000,000 – 1,249,999 | 37 | 14 | 38% | 22 | 59% | 1 | 3% | 181 |
| 1,250,000 – 1,499,999 | 36 | 12 | 33% | 23 | 64% | 1 | 3% | 172 |
| 1,500,000 – 1,749,999 | 28 | 10 | 36% | 17 | 61% | 1 | 4% | 140 |
| 1,750,000 – 1,999,999 | 26 | 11 | 42% | 14 | 54% | 1 | 4% | 244 |
| 2,000,000 – 2,999,999 | 35 | 20 | 57% | 13 | 37% | 2 | 6% | 250 |
| Over 3,000,000 | 19 | 13 | 68% | 6 | 32% | 0 | 0 | 452 |
| Total | 318 | 136 | 43% | 175 | 55% | 7 | 2% |
We are pleased to offer a customized market analysis for your luxury home or mansion. Our expert team specializes in delivering detailed reports based on data-driven insights. To request your personalized analysis, please complete the form found here or contact me directly at 480.458.8007.
Our knowledgeable professionals are available to discuss your requirements and the specific type of report you desire. Trust us to provide you with accurate and comprehensive market information to support your decision-making process for your luxury property.



















Leave a comment